Air Transport and General Travel Advisory (as of January 2026)
This update contains important information from IDX regarding the transportation of Lithium Ion batteries based on ICAO/IATA 67th Edition of IATA DGR, which is effective as of January 1st, 2026. The latest rules affect how Lithium Ion batteries are carried on-board passenger aircraft as well as the way they are classified, labeled and packed when transported by air cargo.
Guidance for Lithium Batteries
Dangerous Goods Documentation
IATA Dangerous Goods Guidance for Passengers
*** Print this label in color and attach to your shipping package whenever shipping batteries. (Do not scale or resize the image)
Battery Capacity (Wh) / UN Test Report / SDS
| SDS & UN Test Results | Products | Wh【V/Ah】 | Note |
|---|---|---|---|
| A-HS30B | 32【10.8/3.0】 | ||
| CUE-D150 | 146【14.8/9.8】 | ||
| CUE-D300 | 286【14.4/19.8】 | ||
| CUE-D75 | 73【14.8/4.9】 | ||
| CUE-D95 | 91 【14.4/6.3】 | ||
| CUE-H135 | 134 【14.8/9.03】 | ||
| CUE-H180 | 179【14.8/12.04】 | ||
| CUE-H90 | 90【14.8/6.02】 | ||
| CUE-J150 | 143【14.54/9.78】 | ||
| CUE-J198 | 190【14.54/13.04】 | ||
| CUE-J300 | 289【14.54/19.86】 | ||
| CUE-J98 | 95【14.54/6.52】 | ||
| DUO-150 | 146【14.8/9.8】 | ||
| DUO-95 | 91【14.4/6.3】 | ||
| DUO-C150 | 143【14.4/9.9】 | ||
| DUO-C150P | 145【14.54/9.93】 | ||
| DUO-C190 | 185【14.4/12.8】 | ||
| DUO-C198 | 191【14.4/13.2】 | ||
| DUO-C198P | 193【14.54/13.24】 | ||
| DUO-C95 | 93【14.4/6.4】 | ||
| DUO-C98 | 96【14.4/6.6】 | ||
| DUO-C98P | 97【14.54/6.62】 | ||
| E-7S | 68【14.8/4.6】 | ||
| E-HL10DS | 96【14.4/6.6】 | ||
| E-HL9 | 87【14.4/6.0】 | ||
| E-HL9S | 87【14.4/6.0】 | ||
| * | ELITE | 136【14.8/9.2】 | *Refer to the cartridge type PC-14. |
| * | ELITE-S | 136【14.8/9.2】 | *Refer to the cartridge type PC-14. |
| HV-160B | 154【28.72/5.35】 | ||
| HV-320B | 308【28.72/10.70】 | ||
| IM-220G | 220 【14.4/15.3】 | ||
| IM-98G | 98 【14.4/6.8】 | ||
| Imicro-150 | 145【14.5/9.93】 | ||
| Imicro-150P | 145【14.54/9.93】 | ||
| Imicro-50P | 49【14.54/3.31】 | ||
| Imicro-98 | 97【14.5/6.62】 | ||
| Imicro-98P | 97【14.54/6.62】 | ||
| IPL-150 | 143【14.4/9.9】 | ||
| IPL-98 | 96【14.4/6.6】 | ||
| NP-9X | 96【14.4/6.6】 | ||
| NP-L7S | 68【14.8/4.6】 | ||
| PC-14 (Cartridges for ELITE/ELITE-S) | 68【14.8/4.6】 | ||
| SB-U50 | 48【14.4/3.3】 | ||
| SB-U50/PD | 49【14.54/3.31】 | ||
| SB-U98 | 96【14.4/6.6】 | ||
| SB-U98/PD | 97【14.54/6.62】 | ||
| SL-F30 | 25【7.27/3.31】 | ||
| SL-F50 | 48【7.2/6.6】 | ||
| SL-F50PD | 49【7.27/6.62】 | ||
| SL-F70 | 72【7.2/9.9】 | ||
| SL-F70PD | 73【7.27/9.93】 | ||
| SL-VBD50 | 37【7.4/4.9】 | ||
| SL-VBD64 | 47【7.2/6.4】 | ||
| SL-VBD96 | 70【7.2/9.6】 | ||
| SSL-JVC50 | 37【7.4/4.9】 | ||
| SSL-JVC75 | 55【7.4/7.35】 | ||
| In preparation | SSP-50(GUARDIAN mini) | – | |
| ZEN-C150G | 145 【14.5/9.9】 | ||
| ZEN-C98G | 97 【14.5/6.6】 |
The implementation of these regulations may vary by airline.
Even if the above international regulations are met, some airlines may still prohibit transport, so please check with your airline in advance.
Last updated: January 9, 2026